March 9, 2013

| 441 Speedway Results | |||
| March 9, 2013 | |||
| 440's | Car # | Points | |
| 1st | John Whisnant | 49 | 0 |
| 2nd | Freddy Duplisea | D1 | 0 |
| 3rd | Clay Collind | 4 | 0 |
| 4th | Driver Unknown | 444 | 0 |
| BOMBER | Car # | Points | |
| 1st | Thomas Tanner | 57 | 0 |
| 2nd | Graham Stevenson | 94 | 0 |
| 3rd | T J Purvis | 65 | 0 |
| 4th | Dalton Poole | 22 | 0 |
| 5th | T J Vann | 2 | 0 |
| 6th | George Williamson | 24 | 0 |
| 7th | Stacey Loftin | 1 | 0 |
| 8th | Steve Bailes | 26 | 0 |
| 9th | Cody Bailes | 0 | 0 |
| 10th | Jeff Myers | 27 | 0 |
| 11th | Jeffery Yates | 27 | 0 |
| 12th | Jacob Simpson | 55 | 0 |
| 13th | Howard Neesmith | 95 | 0 |
| 14th | Brandon Andrews | 33 | 0 |
|
PURE STOCK (mini Series) |
Car # | Points | |
| 1st | Tyler Sanders | 21 | 1 |
| 2nd | Jason Floyd | 7 | 2 |
| 3rd | Danny Rycroft | 8 | 3 |
| 4th | Curtis Stephens | 54 | 4 |
| 5th | Lance Griffith | 313 | 5 |
| 6th | Bubba Howell**not in series | 1 | 0 |
| 7th | Buddy Piper | 27 | 7 |
| SUPERSTREET | Car # | Points | |
| 1st | Jason Floyd | 7 | 0 |
| 2nd | Branden Hadden | 297 | 0 |
| 3rd | Corey Dunn | 21 | 0 |
| 4th | Cole McMillian | 143 | 0 |
| 5th | Chad Graham | 18 | 0 |
| LATE MODEL | Car # | Points | |
| 1st | Blake Smith | 39 | 0 |
| 2nd | Jak Kicklighter | 7J | 0 |
| 3rd | P L Williams | 121 | 0 |
| 4th | Wiley McDaniel Jr | 27 | 0 |
| 5th | Austin Scarboro | 18 | 0 |
| 6th | Royce Dominey | 7 | 0 |
| 7th | Eric Baggett | 27 | 0 |
| 8th | Eric Register | 12 | 0 |
| 9th | Tyler Mimbs | 11 | 0 |
| 10th | Jim Manka | 60 | 0 |
| 11th | Brian NuHall | 16 | 0 |
